This facility is closed to new participants.
REFI0 on chain, from the currency protocol and the staking program. Read from Solana mainnet-beta, Oct 15, 7:45 PM EDT.
REFI0 figures are token counts, not dollar amounts.
From the digital twin: the registry's positions and event log, as of Oct 15, 7:45 PM EDT. All amounts in CAD.
Book
$2,229,639.88
Principal of the positions
Outstanding
$2,236,827.47
Book plus unpaid interest owed
Positions
14
Active and disputed
Lender rate
8.00%
Annual, weighted by principal
Inception date
Oct 1, 2026
The first position opened on chain
Largest position
$454,910.38
20.40% of the book
Unpaid interest owed
$7,187.59
Earned to date and not yet paid
Interest paid to date
$0.00
Principal of the positions, by the month each began accruing
Total assets backing the book, against the principal of the positions
Coverage ratio
100.0%
Excess asset coverage
$0.00
By month: earned as it vests, paid as distributed
Unpaid interest owed
$7,187.59
Interest paid to date
$0.00
Largest positions in the book, by account on chain
Latest on-chain events: positions opened, interest booked and paid, annual settlements
| Type | Amount | Position | Time | Transaction |
|---|---|---|---|---|
| Interest booked (month in advance) | $441.48 | FRSN…xgXq | Oct 1, 7:09 PM EDT | View transaction |
| Interest booked (month in advance) | $1,709.46 | F2iS…QLUf | Oct 1, 7:09 PM EDT | View transaction |
| Interest booked (month in advance) | $895.11 | FTm8…xWkH | Oct 1, 7:09 PM EDT | View transaction |
| Interest booked (month in advance) | $1,460.21 | CFeB…bob4 | Oct 1, 7:09 PM EDT | View transaction |
| Interest booked (month in advance) | $156.66 | 9Y1C…wzi3 | Oct 1, 7:08 PM EDT | View transaction |
| Interest booked (month in advance) | $1,042.46 | HeLY…Fp71 | Oct 1, 7:08 PM EDT | View transaction |
| Interest booked (month in advance) | $593.37 | ArAH…2FzM | Oct 1, 7:08 PM EDT | View transaction |
| Interest booked (month in advance) | $1,033.33 | BUwQ…dtmY | Oct 1, 7:08 PM EDT | View transaction |
| Interest booked (month in advance) | $3,027.79 | AxdC…RrJN | Oct 1, 7:08 PM EDT | View transaction |
| Interest booked (month in advance) | $86.89 | Haio…fXfh | Oct 1, 7:08 PM EDT | View transaction |
| Interest booked (month in advance) | $252.00 | CNo9…5w47 | Oct 1, 7:08 PM EDT | View transaction |
| Interest booked (month in advance) | $3,032.73 | 3gCq…HSn6 | Oct 1, 7:08 PM EDT | View transaction |
| Interest booked (month in advance) | $258.30 | Haxw…nqKw | Oct 1, 7:08 PM EDT | View transaction |
| Interest booked (month in advance) | $874.41 | Ghyt…zuZ4 | Oct 1, 7:08 PM EDT | View transaction |
| Position opened | — | FRSN…xgXq | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | F2iS…QLUf | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | FTm8…xWkH | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | CFeB…bob4 | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | 9Y1C…wzi3 | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | HeLY…Fp71 | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | ArAH…2FzM | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | BUwQ…dtmY | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | AxdC…RrJN | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | Haio…fXfh | Oct 1, 7:06 PM EDT | View transaction |
| Position opened | — | CNo9…5w47 | Oct 1, 7:06 PM EDT | View transaction |
On-chain addresses and network details
Solana Mainnet
Last synced: Oct 15, 7:45 PM EDT